FT5DE C4FM/FM 144/430MHz Dual Band 5W Digital Transceiver

FT5DE C4FM/FM 144/430MHz Dual Band 5W Digital Transceiver
Digital communication using Yaesu (C4FM (Quaternary FSK) system)
Equipped with AMS (Automatic Mode Select) Function, DG-ID (Digital Group ID) feature, and the Group Monitor (GM) feature enable automatically locating, and communicating with other stations within contact range, that have the matching DG-ID number, (Group ID number from 00 to 99).
Full color high resolution LCD touch panel display showng communication status and settings of the FT5DE are displayed in a straight- forward manner, achieving excellent operability. Touch and Go operation available.
Equipped with Bluetooth ® function as standard Supports hands-free communication using the optional Bluetooth ® headset SSM-BT10 .
WIRES-X connection support Supports WIRES-X portable digital node function, with simultaneous C4FM monitoring of both A and B bands*1
Equipped with GM function and Digital Personal ID (DP-ID) feature
Real Dual Band operation (V+V/U+U/V+U/U+V) Simultaneous reception of two separate frequencies, on different bands, or within the
same band with dual LED indicators making it possible to view current receiver status and communications mode for each band at a glance.
Wide-band reception (520kHz to 999.995MHz*2) A Band and 108MHz to 580MHz B Band.
Waterproof design equivalent to IPX7, which protects the transceiver from submission in water at 1M for 30minutes.
Large-capacity 999 memory channels with memory tags comprised of up to 16 alpha/numeric characters.
Convenient reception of preset receiver memory channels
A wide variety of scan features
Built-in GPS unit permitting display of the current location and heading information
Ready for APRS ® communication with world standard 1200 / 9600bps AX25 modem (B-band only)
High-resolution band scope that displays upto 79 channels depending on step size
Smart Navigation function
A variety of individual Selective Calling functions (Tone Squelch (CTCSS) and DCS etc.
Pager (EPCS)function to call only a specific station
Simple high brightness LED light function and Battery save function extends operating time
Data terminal for communication with external equipment and firmware updates
Compatible with microSD memory cards
Snapshot function (optional camera/microphone MH-85A11U is required)
*1 C4FM/C4FM simultaneous rececption is not supported. If C4FM signals are received on both A and B band at the same time, priority is given to the the C4FM signal received on the active band.
*2 Exact coverage depends on country version.
Features
- Compact and Reliable 5W RF Power Output
- 1W of Exceptional Quality Audio with C4FM exceptional Audio
- Easy Hands Free Operation with Built-in Bluetooth unit
- High-Resolution Full Color Touch Panel Screen
- Dedicated keys
- Real Dual Band Operation (V+V/U+U/V+U/U+V)
- Simultaneous C4FM/C4FM monitoring
- Snapshot Feature with optional MH-85A11U Camera Mic with picture display
- Sophiticated Digital ID (DG-1D) oepration
- Full Band reception (0.5MHz – 999.99MHz)*2
- Builtin High Precision GPS Antenna
- High Resolution Band Scope with Fast Display of up to 79 channels.
- CAM (Club Channel Activity Monitor) Function.
- Recording Function to SD card
- Large Capacity 1256ch Memory and 24 100Channel Memory Banks
- Back illuminated Keypad
- Easy to use Dual Axis Control for Volume and Dial Operation.
- Memory ALPHA tag upto 16 Characters.
- Built in CTCSS/DSC/Pager (EPCS Function enables Selective Calling.
- DTMF Encode and Memory Feature
- ARS Automatc Repeater Shift
- Builtin ON/OFF timer with APO (Automatic Power Off and TOT(Timeout Timer)
- GPS Data output
- Password Lock feature
- Water Protection IPX7 rating.
Supplied Accessories
• Rechargeable Li-Ion Battery Pack (7.2 V, 2,200 mAh) SBR-14LI
• Battery Charger SAD-25B
• Antenna
• Belt Clip
• USB Cable
• Operating Manual
• SBR-14LI Manual
• Battery Pack protective cap
General | ||
Frequency Range A (Main) Band RX: | 0.5 – 1.8 MHz | AM Radio |
1.8 – 30.0 MHz | SW Radio | |
30 – 76 MHz | 50MHz Radio | |
76 – 108 MHz | FM Radio | |
108 – 137 MHz | Air Band | |
137 -144 MHz | 144MHZ HAM | |
174 – 222 MHz | VHF Band | |
222 – 420 MHz | GEN1 | |
420 -470 MHz | 430 MHz HAM | |
470 -800 MHz | UHF Band | |
800 -999 MHz | GEN2 Cellular Blocked US Model | |
B (Sub Band RX: | 108- 137 MHz | Air Band |
137 – 174 MHz | 144 MHz HAM | |
174 – 222 MHz | VHF Band | |
222 – 420 MHz | GEN1 | |
420 – 470 MHz | 430 MHz HAM | |
470 -580 MHz | UHF Band | |
Transmitter: | 144- 146 MHz | European Versions |
430 – 440 MHz | European Versions | |
Channel Steps | 5,6.25,8.33, 9 KHz | 8.33KHz Airband only; 9KHz AM only |
10,12.5,15,20 KHz | ||
25,50, 100 KHz | ||
Frequency Stability | ±2.5ppm | -20°C to +60°C (-4°F to +140°F) |
Emission Type | F1D,F2D,F3E,F7W | F7W – C4FM |
Supply Voltage Nominal | 7.2V DC | Negative Ground ( SBR-14LI) |
7.4V DC | Negative Ground (FNB-101LI) | |
10.5V – 16V DC | Negative Ground (EXT DC JACK) | |
Operating | 5.5V – 8.4V DC | Negative Ground (Li-Ion Battery Pack |
4.0V – 16V DC | Negative Ground (EXT DC) | |
10.5 – 16.0V DC | Negative Ground (EXT DC for Charging). | |
Current Consumption Receiver: | 180mA | Mono Band Receive |
220mA | Dual Band Receive | |
110mA | Mono Band Receive – Standby Mode | |
145mA | Dual Band Receive – Standby Mode | |
74mA | Mono Band RX, STBY, Saver Ratio 1:10 | |
74mA | Dual Band RX, STBY, Saver Ratio 1:10 | |
+15mA | GPS ON | |
+3mA | Digital Mode on | |
125mA | AM/FM Radio | |
600μA | Auto Power Off mode | |
Transmitter: | 1.6A | 5W TX 144MHz 7.2V DC |
1.9A | 5W TX 430MHZ 7.2V DC | |
Operating Temperature | -20°C to +60°C | -4°F to +140°F |
Case Size | 62(W) x 100(H) x 34(D) mm | 2.44\” x 3.94\” x 1.34\” (w/SBR-41LI …) |
(…and w/o Knob, Ant or Belt Cli) | ||
Weight | 282g (9.95oz) | w/SBR-14LI and Antennae |
Transmitter | ||
RF Powwer Output | 5W/2.5W/1W/0.3W | @ Battery Pack or EXT DC |
0.9W/0.3W | @ FBA-39 Dry Cell Battery Pack. | |
Modulation Type | F1D, F2D, F3E | Variable Reactance Modulation |
F7W | 4 Level FSK C4FM | |
Spurious Emission | At least 60dB below | @TX Power Hi, L3 |
At least 50dB below | @TX Power L2, L1 | |
Receiver | ||
Circuit Type | AM, NBFM | Double Conversion Superhet |
AM Airband/FM Broadcast | Single Conversion Superhet | |
Intermediate Frequencies | 1st IF 58.05 MHz | AM, NBFM A Band |
1st IF 57.15 MHz | AM, NBFM B Band | |
2nd IF 450 KHz | AM, NBFM | |
Sensitivity | 3μV for 10dB SN | 0.5 – 30 MHz @AM |
0.35μV TYP for 12dB SINAD | 30 – 54 MHz @NFM | |
1μV TYP for 12dB SINAD | 54 – 88 MHz @NFM | |
1.5μV TYP for 12dB SINAD | 88 – 108 MHz @NFM | |
1.5μV TYP for 10dB SN | 108 – 137 MHz @ AM | |
0.2μV for 12dB SINAD | 137 – 140 MHz @NFM | |
0.16μV for 12dB SINAD | 140 -150 mhZ @NFM | |
0.2μV for 12dB SINAD | 150 -174 MHz @NFM | |
1μV for 12dB SINAD | 174 – 222 MHz @NFM | |
0.5μV for 12dB SINAD | 300 -350 MHz @NFM | |
0.2μV for 12dB SINAD | 350 -400 MHz @NFM | |
0.18μV for 12dB SINAD | 400 -470 MHz @NFM | |
1.5μV for 12dB SINAD | 470 -580 MHz @NFM | |
3μV for 12dB SINAD | 580 – 800MHz @NFM | |
1.5μV for 12dB SINAD | 800 – 999MHz @NFM Cellular Blocked USA | |
0.1 9μV TYP for BER1% | Digital Modes | |
Selectivity | NFM, AM | 12 KHz / 35 KHz ( -6dB / -60dB) |
AF Output | 700mW | 16Ω for 10% THD Internal Speaker |
300mW | 8Ω for 10% THD External Speaker Jack |
IntroText
The FT5DE is a dual band (2M/70cms) 5W Handheld C4FM/FM Wires X Transceiver with Hi Resolution LCD Colour Touch Screen. The FT5DE has dual receivers that can monitor both VHF and UHF bands simultaneously. Builtin Bluetooth ™ allows handsfree communications using Yaesu SSM-BT headset.