FTDX10 HF/6M/4M(UK) 100W Hybrid SDR Transceiver

The FTDX10 is a Hybrid SDR Transceiver using both Narrow Band SDR and Direct Sampling SDR receivers to provide the user with the best of both worlds in Receiver performance. The Direct Sampling SDR provides a real time band scope display to show band conditions and a narrow band SDR receiver based on a 9MHz receiver with IF roofing filters and Yaesu\’s renowned interference reduction sysem (SHIFT/WIDTH/CONTOUR/APF/DNR) enables the user to receive the weak DX signal under strong interference conditions. The Transmitter provides 100W of RF Power on 160M to 6M including 60M ( UK and EU Models) and 4M (UK model) on SSB, CW, FM and Data modes supporting RTTY, PSK and FT8.
- The FTDX10 is a Hybrid Narrow band SDR transceiver (Narrow Band SDR and Direct Sampling SDR)
- 15 Seperate Powerful Band Pass Filter.
- 9MHs downconvertion Receiver Configuraition
- IF Roofing Filters providing excellent Shape Factor
- 260MHz HRDDS: Ultra low Noise Local Oscillator System
- Yaesu renowned Interference Reduction System
- 5\” TFT Colour Touch Panel with 3DSS Visual Display
- MPVD (Multi-Purpose VFO Outer Dial) for ease of operation
- Remote Operation with LAN or Internet using optional LAN unit.
- FTDX10 Transceiver
- SSM-75E Hand Microphone
- DC Power Cord
- Spae Fuse
- 6.3mm 3 connector Jack Plug
- User Manual
- Yaesu World Map
- Yaesu Sticker
General | ||
TX Frequency Range | 1.8 MHz – 50MHz Band Amateur Bands only 70.0 – 70.5 MHz ( UK Amateur Band only) |
|
RX Frequency Range | 30KHz – 75MHz (Operating Range) | |
1.8MHz – 29.6999MHz | (Specified performance, Amateur bands only) | |
50.0MHz – 53.9999MHz | (Specified performance, Amateur bands only) | |
70.0MHz – 70.4999MHz | (Specified performance, UK Amateur bands only) | |
Emission Modes | A1A (CW), A3E(AM), J3E (LSB/USB), F3E (FM), F1B (RTTY),G1B (PSK) | |
Frequency Steps | 1/5/10Hz (SSB,CW) 10/100Hz (AM/FM) | |
Antenna Impedeance | 50Ω unbalanced Tuner OFF 16.7Ω to 150Ω, unbalanced (Tune ON 1.8MHz – 29.7MHz 25.0Ω to 100Ω unbalanced (Tune ON 50 MHz band) |
|
Operating Temperature Range | +32F to +122F ( 0C to +50C) | |
Frequency Stability | ±0.1ppm (after 1 minute @ +14F to 140F [-10C to +60C]) | |
Supply Voltage | DC 13.8V ±15% | |
Power Consumption (Approx) | RX No Signal – 2.5A RX Signal present – 3.0A TX (100W ) 23A |
|
Dimentions | 10.5″ x 3.6″ x 10.4” 266mm x 91mm x 263mm | |
Weight | 13.0lbs, 5.9Kg | |
TRANSMITTER | ||
Power Output | 100W (CW,LSB,USB,FM,RTTY,PSK),25W (AM) | |
Modulation Types | J3E SSB Balanced A3E AM Low Level early Stages F3E FM Variable Reactance |
|
Maximum FM Deviation | ±5KHz or±2.5KHz Narrow | |
Harmonic Radiation | => than -50dB (1.8 – 29.7 MHz Amateur Bands) => than -63dB (50MHz Amateur Band 100W) |
|
SSB Carrier Suppression | At least 60dB below peak output | |
Undesired Sideband suppression | At least 69dB below peak output | |
Bandwidth | 3KHz (LSB/USB) 500Hz CW 6KHz (AM), 16kHz (FM) |
|
Audio Response (SSB) | Not more than -6dB from 300 – 2700Hz | |
Microphone Impedance | 600Ω [ 200 – 10KΩ for Data input] | |
RECEIVER | ||
Circuit Type | Double Superhetrodyne | |
Intermediate Frequencies | 1st IF 9.0005MHz 2nd IF 24kHz |
|
Sensitivity (Typical) | ||
SSB/CW (BW 2.4KHz/10dB S+N/N) | 1.8MHz – 30.0MHz 0.16µV (IPO: AMP2 ‘ON’) 50MHz – 54MHz 0.125µV (IPO: AMP2 ‘ON’) 70MHz – 70.5MHz 0.16µV (IPO: AMP2 ‘ON’) |
|
AM (BW: 6KHz/10dB S+N/N 30% Modulation @ 400 Hz |
0.5MHz – 1.8MHz 7.9µV 1.8MHz – 30MHz 2.0µV (IPO: AMP2 ‘ON’) 50.0MHz – 54.0 MHz 1.0µV (IPO: AMP2 ‘ON’) 70.0MHz – 70.5MHz 2.0µV (IPO: AMP2 ‘ON’) |
|
FM ( BW: 12KHz 12dB SINAD) | 28MHz – 30MHz 0.25µV (IPO: AMP2 ‘ON’) 50.0MHz – 54.0 MHz 0.2µV (IPO: AMP2 ‘ON’) 70.0MHz – 70.5MHz 0.25µV (IPO: AMP2 ‘ON’) |
|
Selectivity (Width Centre) | -6dB | -60dB |
CW (BW=0.5KHz) | 0.5KHz or better | 0.75KHz or less |
SSB (BW=2.4KHz) | 2.4KHz or better | 3.6KHz or less |
AM (BW=6KHz) | 6KHz or better | 15KHz or less |
FM (BW=12KHz) | 12KHz or better | 25KHz or less |
Image Rejection | 70dB or better (1.8MHz – 28MHz Amateur Bands ) 60dB or better (50MHz – 54MHz Amateur Bands ) |
|
Maximium Audio Output | 2.5W into 4Ω load with 10% THD | |
Audio Output Impedance | 4Ω to 16Ω ( 4Ω Nominal ) | |
Conducted Radiation | Less than 4nW |
Developed from the FTDX101 family design the FTDX10 is a 100W Narrow Band SDR multi mode Ham Radio Transceiver covering the amaeur bands from 160M to 6M. It has a single receiver compared to the dual receivers of its big brother the FTDX101D and FTDX101MP.