
The new Flagship Dual Band FM/C4FM Mobile FTM-510ASPXDE with excellent audio
Features
- Dual Band VHF/UHF Mobile Transceiver
- True Dual Band Operation C4FM/C4FM Digital D-D Dual Receive
- C4FM and FM modes with Airband Receiver
- Latest Operating System (E2O-IV) Easy to Operate with Search and Go and Touch and Go Functions.
- High Resolution Full Colour Touch panel Display
- PMG, MAG, and CFL functions
- Angle Variable Switng-head ensures Excellent visibility
- Wide band Receive, GPS built in
- 1200/9600 APRS Data communications
- C4FM Digital Technologies, Outstanding Audio quality, Automatic selection Analogue or C4FM digital Communications
- DG-ID / GM support
- Smart Navigation with colour Compass display
Supplied Accessories
- FTM-510ASPDE Radio and Controller
- Microphone SSM-85D
- Radio mounting bracket
- Control Cable for operation with adjustable front panel mounting
- DC Power Cable
- Operating Manual
Specifications
General | |
Frequency Range | |
A (Main) and B (Sub) Band RX: | 108 – 137 MHz (Air Band) 137 – 174 MHz (144MHz Ham Band) 174 – 400 MHz (GEN) 400 – 480 MHz (430MHz HAM Band) 480 – 999.99 MHz (GEN) Cellular Blocked for USA |
Tx: | 144 – 146 MHz (CE) or 144 – 148 MHz (FCC) 430 – 440 MHz (CE) or 430 – 450 MHz (FCC) |
Channel Steps | 5,6.25,8.33,10.0, 12.5,15 20,25,50,100KHz |
Frequency Stability | ± 2.5ppm (-20°C to + 60°C) |
Emission Types | F1D, F2D,F3E,F7W |
Supply Voltage | 13.8V Nominal DC, Negative Ground |
Current Consumption | 0.5A Receiver 10.0A 50W Transmit 144 & 430Mz |
Operating Temperature range | -20°C to + 60°C ( -4°F to +140°F) |
Case Size mm (inches) | Radio Unit (WxHxD) w/o Fan 139 x 42 x 132 mm Controller (WxHxD) w/o knobs 156 x 64 x 58.5mm |
Weight Kg (LBS) | 1.4Kg (3.09lbs) Radio Unit, Controller & cable |
Transmitter | |
RF Power Output | 50W/ 25W / 5W |
Modulation Type | F1D, F2D, F3E Variable Reactance Modulation F7W 4 Leve FSK (C4FM) |
Maximium Deviation | ± 5KHz |
Spurious Emissions | At least 60dB below |
Microphone Impedance | 2KΩ |
Data Jack Impedance | 10KΩ |
Receiver | |
Circuit Type | Double Conversion Superhet |
Intermediate Frequencies | |
A Band | 1st IF 56.75 MHz 2nd IF 450KHz |
B Band | 1st IF 55.85 MHz 2nd IF 450KHz |
Sensitivity: | 0.8μV Typical for 10dB SN 108- 137MHz AM 0.2μV for 12dB SINAD 137 – 150 MHz FM 0.25μV for 12dB SINAD 150 – 174MHz FM 0.25μV for 12dB SINAD 150 – 174MHz FM 0.3μV Typical for 12dB SINAD 174 – 222 MHz 0.25μVTypical for 12dB SINAD 222-300 MHz §0.8μV Typical for 12dB SINAD 300 -336 MHz 0.25μV for 12dB SINAD 336 – 420 MHz FM 0.2μV for 12dB SINAD 420 -470 MHz FM 0.8μV for 12dB SINAD 540 – 800 MHz FM 0.4μV Typical for 12dB SINAD 800 – 900MHz FM 0.8μV Typical for 12dB SINAD 900 – 999.9MHz FM (USA Blocked) 0.19μV Typical for BER1% Digital Modes |
Selectivity | NBFM, AM 12KHz/ 30KHz (-6dB/-60dB) |
AF Output | 6W 8Ω, THD 10% 13.8V – Front Speaker 3W 8Ω, THD 10% 13.8V – internal Speaker 8W 8Ω, THD 10% 13.8V – External Speaker |
Specifications subject to change without notice and are guaranteed within amateur bands only. Frequency ranges and functions will vary according
to transceiver versions. Please check with your dealer.
IntroText
Dual Band High powered Mobile Transceiver with seperate front panel controller. The FTM-500DE supports FM and C4FM operation on the 144MHz and 430MHz Amateur bands. Transmitter Power output is selectable between 50W/25W and 5W. Wide band receive between 108 and 999MHz is included AM reception in the VHF Airband.